A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from San Jose Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best San Jose CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.47% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.40% Date: Sep 7, 2010 |
| Central State Credit Union 2 Year CD Account | 1.20% to 1.25% Date: Sep 8, 2010 |
| Central State Credit Union 12 Month CD Account | 0.85% to 0.90% Date: Sep 8, 2010 |
| Central State Credit Union 6 Month CD Account | 0.55% to 0.65% Date: Sep 8, 2010 |
| U.S. First Credit Union 2 Year CD Account | 1.20% to 1.15% Date: Sep 8, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
Check Rates in These Cities Near San Jose: | Serving the Following San Jose Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95101 95102 95103 95106 95108 95109 95110 95111 95112 95113 95114 95115 95116 95117 95118 95119 95120 95121 95122 95123 95124 95125 95126 95127 95128 95129 95130 95131 95132 95133 95134 95135 95136 95137 95138 95139 95140 95141 95142 95148 95150 95151 95152 95153 95154 95155 95156 95157 95158 95159 95160 95161 95164 95170 95171 95172 95173 95190 95191 95192 95193 95194 95196 |
Other San Jose Specials: San Jose Insurance Rates
