<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.sanjosebankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjosebankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in San Jose, CA Today</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/top-savings-account-interest-rates-in-san-jose-ca-today/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/top-savings-account-interest-rates-in-san-jose-ca-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:42:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=549600</guid>
		<description><![CDATA[The holidays are coming up quickly and it&#8217;s imperative your finances can accommodate all the expenses that go hand-in-hand with this time of year. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. The following [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/top-savings-account-interest-rates-in-san-jose-ca-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in San Jose with the Best Savings Rates: September 2011</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/banks-in-san-jose-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/banks-in-san-jose-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:07:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=517768</guid>
		<description><![CDATA[Most people have a preference when it comes to where they like to bank. Some enjoy the nationwide presence of national chains, while others may actually belong to a credit union. A large number of local residents happen to prefer the smaller, community-oriented banks. There are quite a few benefits to banking with a local [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/banks-in-san-jose-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in San Jose, CA Today</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-san-jose-ca-today/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-san-jose-ca-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:16:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512000</guid>
		<description><![CDATA[When shopping around for a new CD or savings account from a local institution, you probably seek out the highest interest rate in order to pinpoint which account is best. While interest rates are highly important, the savings or CD account with the very best rate near you isn&#8217;t the only good choice. Local banking [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-san-jose-ca-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best San Jose Savings Rates this September</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/where-to-find-the-best-san-jose-savings-rates-this-september/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/where-to-find-the-best-san-jose-savings-rates-this-september/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:23:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=506454</guid>
		<description><![CDATA[The holiday season is getting nearer and you are probably getting ready to start gift shopping soon. Is your budget prepared to handle the added expenses the end of the year undoubtedly brings? If not, it&#8217;s time to boost you current savings. One of the quickest ways you can do this is by getting a [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/where-to-find-the-best-san-jose-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in San Jose, CA this August</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/best-savings-account-rates-in-san-jose-ca-this-august/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/best-savings-account-rates-in-san-jose-ca-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:31:20 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=453167</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? If you&#8217;ve been spending more on vacations and shopping this season than you care to admit, there&#8217;s no reason you can&#8217;t get your finances back on track today. Luckily, there are plenty of great savings options in , to help your money grow. The following is a [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/best-savings-account-rates-in-san-jose-ca-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.sanjosebankingrates.com/credit-unions/san-jose-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.sanjosebankingrates.com/credit-unions/san-jose-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:20:46 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=429161</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. If you&#8217;re interested in what a local credit union may have to offer you, check out the [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/credit-unions/san-jose-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average San Jose Interest Rates</title>
		<link>http://www.sanjosebankingrates.com/cd-rates/todays-average-san-jose-interest-rates/</link>
		<comments>http://www.sanjosebankingrates.com/cd-rates/todays-average-san-jose-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:16:40 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=419859</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/cd-rates/todays-average-san-jose-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are San Jose Savings Rates Paying You?</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/what-are-san-jose-savings-rates-paying-you/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/what-are-san-jose-savings-rates-paying-you/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:57:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=410201</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually increased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/what-are-san-jose-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax Cuts of 1% Have San Jose Residents Cheering</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/california-tax-cuts-of-1-have-san-jose-residents-cheering/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/california-tax-cuts-of-1-have-san-jose-residents-cheering/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:17:35 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=408975</guid>
		<description><![CDATA[Sales tax cuts of 1% will literally have you saving a penny for every dollar you spend, resulting in much elation for , residents. Additionally, annual vehicle license costs will also drop 43%. Taxes were part of an emergency increase passed by Sacramento in 2009 in response to a large budget deficit. It has since [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/california-tax-cuts-of-1-have-san-jose-residents-cheering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in San Jose, CA Today?</title>
		<link>http://www.sanjosebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-san-jose-ca-today/</link>
		<comments>http://www.sanjosebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-san-jose-ca-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:59:22 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=407833</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.sanjosebankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-san-jose-ca-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

